This is the Coin Archive
All Coins seen here have been sold by RSA Coins.
no. | Coin | SKU | PRICE | DATE |
| 1. | 1892 ZAR 3 Pence NGC XF 40 | Z 009 | | 20/02/2009 |
| 2. | 1892 ZAR 6 Pence NGC XF 40 | Z 011 | 20/02/2009 | |
| 3. | 1896 ZAR 2 Shilling NGC MS 61 | Z 037 | | 26/02/2009 |
| 4. | 1924 Union Sov GOLD NGC MS 62 | U 001 | | 01/03/2009 |
| 5. | 1893 ZAR 2.5 Shilling AU 50 | Z 029 | | 03/03/2009 |
| 6 | 1892 ZAR 2 Shilling NGC MS 62 | Z 042 | 10/03/2009 | |
| 7. | 1892 ZAR 2.5 Shilling NGC MS 61 | Z 005 | 10/03/2009 | |
| 8. | 1894 ZAR 6 Pence NGC XF 40 | Z 049 | 18/03/2009 | |
| 9. | 1892 ZAR Single Shaft Pond PCGS AU 55 | Z 055 | 20/03/2009 | |
| 10. | 1897 ZAR 1 Shilling NGC MS 63 | Z 046 | 26/03/2009 | |
| 11. | 1893 ZAR Penny NGC MS 63 BN | Z 026 | 28/03/2009 | |
| 12. | 1898 ZAR Penny NGC MS 65 RB | Z 081 | 06/04/2009 | |
| 13. | 1892 ZAR Single Shaft Pond PCGS XF 45 | Z 073 | 13/04/2009 | |
| 14. | 1895 ZAR 3 Pence NGC MS 63 | Z 034 | 18/04/2009 | |
| 15. | 1895 ZAR 6 Pence NGC MS 64 | Z 035 | 18/04/2009 | |
| 16. | 1893 ZAR 2 Shilling NGC XF 40 | Z 030 | 21/04/2009 | |
| 17. | 1897 ZAR 2.5 Shilling PCGS MS 62 | Z 062 | 21/04/2009 | |
| 18. | 1892 ZAR 2.5 Shilling NGC Ped MS 64 | Z 025 | 05/05/2009 | |
| 19. | 1892 ZAR 2 Shilling NGC Ped MS 63 | Z 003 | 05/05/2009 | |
| 20. | 1892 ZAR 3 Pence PCGS MS 63 | Z 051 | 05/05/2009 | |
| 21. | 1892 ZAR 1 Shilling NGC MS 61 | Z 001 | 11/05/2009 | |
| 22. | 1900 ZAR Kaalpenny NGC | Z 047 | 11/05/2009 | |
| 23. | 1900 ZAR Kaalpond with rim NGC | Z 079 | 11/05/2009 | |
| 24. | 1892 ZAR 3 Pence NGC PF 64 | Z 068 | 04/05/2009 | |
| 25. | 1900 ZAR Kaalpond without rim NGC | Z 066 | 15/05/2009 | |
| 26. | 1893 ZAR 3 Pence PCGS MS 64 | Z 027 | 08/06/2009 | |
| 27. | 1896 ZAR 2.5 Shilling NGC MS 63 | Z 038 | 12/06/2009 | |
| 28. | ||||
| 29. | IN FUTURE SALES WILL BE SHOWN INÂ | Â | Â | |
| 30. | THE CATAGORIES (1892 -1902) WITH DATES !!!! | Â | Â | |
| 31. | Â | Â | ||
| 32. | Â | Â | ||
| 33. | Â | Â | Â | |
| 34. | Â | Â | Â | |
| 35. | Â | Â | Â | |
| 36. | Â | Â | Â | |
| 37. | Â | Â | Â | |
| 38. | Â | Â | Â | |
| 39. | Â | Â | Â | |
| 40 | Â | Â | Â | |
| 41 | Â | Â | Â | |
| 42 | Â | Â | Â | |
| 43. | Â | Â | Â | |
| 44. | Â | Â | Â | |
| 45. | Â | Â | Â | |
| 46. | Â | Â | Â | |
| 47. | Â | Â | Â | |
| 48. | Â | Â | Â | |
| 49. | Â | Â | Â | |
| 50. | Â | Â | Â |



Coin Archive





